northflank list
List Northflank resources
Subcommands
Name | Description |
---|---|
projects, project, prj | Lists projects for the authenticated user or team |
addons, addon, adn | Gets a list of addons belonging to the project |
invoices, invoice, inv | Get a list of past invoices |
providers | Lists supported cloud providers |
integrations | Lists integrations for the authenticated user or team |
clusters | Lists clusters for the authenticated user or team |
jobs, job | Gets a list of jobs belonging to the project |
log-sinks | Gets a list of log sinks added to this account |
registries | Lists the container registry credentials saved to this account. Does not display secrets |
domains, domain, dmn | Lists available domains |
plans, plan, pln | Lists available billing plans |
regions, region, rgn | Lists available project regions |
vcs | Lists linked version control providers |
pipelines | Lists all pipelines for a project |
release-flow-runs | Lists runs of a release flow |
secrets, secret, scrt | Gets a list of secrets belonging to the project |
services, service, svc | Gets a list of services belonging to the project |
templates, template, tpl | Get a list of templates |
template-runs | Get a list of template runs |
repos, repository, repositories, repo | Gets a list of repositories accessible to this account |
branches, branch, brn | Gets a list of branches for the repo |
volumes, volume, vol | Gets a list of volumes belonging to the project |
help | Display help for command |
Options
Name | Description |
---|---|
-h, --help | Display help for command |