paper eval
Evaluate a Paper query
Options
Name | Description |
---|---|
--bundle, -b <bundle> | Set bundle file(s) or directory path(s). This flag can be repeated |
--capabilities <capabilities> | Set capabilities.json file path |
--count <count> | Number of times to repeat each benchmark |
--coverage | Report coverage |
--data, -d <data> | Set policy or data file(s). This flag can be repeated |
--disable-early-exit | Disable 'early exit' optimizations |
--disable-indexing | Disable indexing optimizations |
--disable-inlining <disable-inlining> |
|
--explain <explain> | Enable query explanations |
--fail | Exits with non-zero exit code on undefined/empty result and errors |
--fail-defined | Exits with non-zero exit code on defined/non-empty result and errors |
--format, -f <format> | Set output format |
--ignore <ignore> | Set file and directory names to ignore during loading (e.g., '.*' excludes hidden files) |
--import <import> | Set query import(s). This flag can be repeated |
--input, -i <input> | Set input file path |
--instrument | Enable query instrumentation metrics (implies --metrics) |
--metrics | Report query performance metrics |
--package <package> | Set query package |
--partial, -p | Perform partial evaluation |
--pretty-limit <pretty-limit> | Set limit after which pretty output gets truncated |
--profile | Perform expression profiling |
--profile-limit <profile-limit> | Set number of profiling results to show |
--profile-sort <profile-sort> | Set sort order of expression profiler results |
--schema, -s <schema> | Set schema file path or directory path |
--shallow-inlining | Disable inlining of rules that depend on unknowns |
--stdin | Read query from stdin |
--stdin-input, -I | Read input document from stdin |
--strict-builtin-errors | Treat built-in function errors as fatal |
--target, -t <target> | Set the runtime to exercise |
--timeout <timeout> | Set eval timeout (default unlimited) |
--unknowns, -u <unknowns> |
|
--help, -h | Help for eval |