watson
A wonderful CLI to track your time
Subcommands
Name | Description |
---|---|
add | Add time to a project with tag(s) that was not tracked live |
aggregate | Display a report of the time spent on each project aggregated by day |
cancel | Cancel the last call to the start command. The time will not be recorded |
config | Get and set configuration options |
edit | Edit a frame |
frames | Display the list of all frame IDs |
help | Display help information |
log | Display each recorded session during the given timespan |
merge | Perform a merge of the existing frames with a conflicting frames file. When storing the frames on a file hosting service, there is the possibility that the frame file goes out-of-sync due to one or more of the connected clients going offline. This can cause the frames to diverge |
projects | Display the list of all the existing projects |
remove | Remove a frame. You can specify the frame either by id or by position (ex: -1 for the last frame) |
rename | Rename a project or tag |
report | Display a report of the time spent on each project |
restart | Restart monitoring time for a previously stopped project |
start | Start monitoring time for the given project. You can add tags indicating more specifically what you are working on with +tag |
status | Display when the current project was started and the time spent since |
stop | Stop monitoring time for the current project |
sync | Get the frames from the server and push the new ones |
tags | Display the list of all the tags |
Options
Name | Description |
---|---|
--help |
|
--version | Show the version for watson |
--color | Color output |
--no-color | No color output |